Monkeypox Virus DNA Detection Kit
Products information
| Test Type | Professional use only |
| Product Name | Monkeypox Virus DNA Detection Kit(Fluorescent Real Time PCR Method) |
| Methodology | Fluorescent Real Time PCR Method |
| Speciment type | Serum/Lesion Secretions |
| Storage condition | 2-30′ C/36-86 F |
| specification | 48 Tests,96 Tests |
Product Performance
| RT-PCR | Total | |||
| Positive | Negative | |||
| MPV-NG07 | Positive | 107 | 0 | 107 |
| Negative | 1 | 210 | 211 | |
| Total | 108 | 210 | 318 | |
| Sensitivity | Specificity | Total Accuracy | ||
| 99.07% | 100% | 99.69% | ||
| 95% CI:(94.94%-99.84%) | 95%CI:(98.2%-100.00%) | 95%CI:(98.24%-99.99%) | ||

















