DNA-detectiekit voor het apenpokkenvirus
Productinformatie
| Testtype | Alleen voor professioneel gebruik |
| Productnaam | Detectiekit voor het apenpokkenvirus (fluorescerende realtime-PCR-methode) |
| Methodologie | Fluorescerende real-time PCR-methode |
| Specimentype | Serum-/lesie-afscheidingen |
| Opslagcondities | 2-30′ C/36-86 F |
| specificatie | 48 testen, 96 testen |
Productprestaties
| RT-PCR | Totaal | |||
| Positief | Negatief | |||
| MPV-NG07 | Positief | 107 | 0 | 107 |
| Negatief | 1 | 210 | 211 | |
| Totaal | 108 | 210 | 318 | |
| Gevoeligheid | Specificiteit | Totale nauwkeurigheid | ||
| 99,07% | 100% | 99,69% | ||
| 95% BI: (94,94%-99,84%) | 95%BI: (98,2%-100,00%) | 95%BI: (98,24%-99,99%) | ||

















